Princeton Charter School Lottery Results
Only Princeton Township and Borough residents were drawn in this lottery.
Parents will be notified of their child's status by mail.
Due to the large number of resident applications, it is unlikely that
spaces will be offered to any non-residents; non-resident applications
will be retained by the school to be processed in the unlikely event that the resident waiting list is exhausted.
Questions? Contact mquirk at princetoncharter.org
Kindergarten results
First-grade results
Second-grade results
Third-grade results
Fourth-grade results
Fifth-grade results
Sixth-grade results
Seventh-grade results
Eighth-grade results
The students with lottery numbers 1 to 18 on this list will be offered admission. As spaces open up, admission will be offered to the wait-listed applicants by lottery number order. The waiting-list position is the lottery number -18.
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P09K01 | 1 | offer |
| P09K02 | 2 | offer |
| P09K03 | 10 | offer |
| P09K04 | 17 | offer |
| P09K05 | 15 | offer |
| P09K06 | 60 | 42 |
| P09K07 | 32 | 14 |
| P09K08 | 14 | offer |
| P09K09 | 46 | 28 |
| P09K10 | 42 | 24 |
| P09K11 | 35 | 17 |
| P09K12 | 45 | 27 |
| P09K13 | 25 | 7 |
| P09K14 | 57 | 39 |
| P09K15 | 49 | 31 |
| P09K16 | 26 | 8 |
| P09K17 | 3 | offer |
| P09K18 | 30 | 12 |
| P09K19 | 53 | 35 |
| P09K20 | 48 | 30 |
| P09K21 | 58 | 40 |
| P09K22 | 4 | offer |
| P09K23 | 5 | offer |
| P09K24 | 6 | offer |
| P09K25 | 39 | 21 |
| P09K26 | 20 | 2 |
| P09K27 | 28 | 10 |
| P09K28 | 43 | 25 |
| P09K29 | 40 | 22 |
| P09K30 | 56 | 38 |
| P09K31 | 11 | offer |
| P09K32 | 23 | 5 |
| P09K33 | 37 | 19 |
| P09K34 | 7 | offer |
| P09K35 | 16 | offer |
| P09K36 | 51 | 33 |
| P09K37 | 8 | offer |
| P09K38 | 61 | 43 |
| P09K39 | 41 | 23 |
| P09K40 | 36 | 18 |
| P09K41 | 18 | offer |
| P09K42 | 19 | 1 |
| P09K43 | 38 | 20 |
| P09K44 | 50 | 32 |
| P09K45 | 59 | 41 |
| P09K46 | 22 | 4 |
| P09K47 | 44 | 26 |
| P09K48 | 9 | offer |
| P09K49 | 47 | 29 |
| P09K50 | 13 | offer |
| P09K51 | 54 | 36 |
| P09K52 | 31 | 13 |
| P09K53 | 55 | 37 |
| P09K54 | 12 | offer |
| P09K55 | 34 | 16 |
| P09K56 | 29 | 11 |
| P09K57 | 27 | 9 |
| P09K58 | 33 | 15 |
| P09K59 | 24 | 6 |
| P09K60 | 21 | 3 |
| P09K61 | 52 | 34 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P09K01 | offer |
| 2 | P09K02 | offer |
| 3 | P09K17 | offer |
| 4 | P09K22 | offer |
| 5 | P09K23 | offer |
| 6 | P09K24 | offer |
| 7 | P09K34 | offer |
| 8 | P09K37 | offer |
| 9 | P09K48 | offer |
| 10 | P09K03 | offer |
| 11 | P09K31 | offer |
| 12 | P09K54 | offer |
| 13 | P09K50 | offer |
| 14 | P09K08 | offer |
| 15 | P09K05 | offer |
| 16 | P09K35 | offer |
| 17 | P09K04 | offer |
| 18 | P09K41 | offer |
| 19 | P09K42 | 1 |
| 20 | P09K26 | 2 |
| 21 | P09K60 | 3 |
| 22 | P09K46 | 4 |
| 23 | P09K32 | 5 |
| 24 | P09K59 | 6 |
| 25 | P09K13 | 7 |
| 26 | P09K16 | 8 |
| 27 | P09K57 | 9 |
| 28 | P09K27 | 10 |
| 29 | P09K56 | 11 |
| 30 | P09K18 | 12 |
| 31 | P09K52 | 13 |
| 32 | P09K07 | 14 |
| 33 | P09K58 | 15 |
| 34 | P09K55 | 16 |
| 35 | P09K11 | 17 |
| 36 | P09K40 | 18 |
| 37 | P09K33 | 19 |
| 38 | P09K43 | 20 |
| 39 | P09K25 | 21 |
| 40 | P09K29 | 22 |
| 41 | P09K39 | 23 |
| 42 | P09K10 | 24 |
| 43 | P09K28 | 25 |
| 44 | P09K47 | 26 |
| 45 | P09K12 | 27 |
| 46 | P09K09 | 28 |
| 47 | P09K49 | 29 |
| 48 | P09K20 | 30 |
| 49 | P09K15 | 31 |
| 50 | P09K44 | 32 |
| 51 | P09K36 | 33 |
| 52 | P09K61 | 34 |
| 53 | P09K19 | 35 |
| 54 | P09K51 | 36 |
| 55 | P09K53 | 37 |
| 56 | P09K30 | 38 |
| 57 | P09K14 | 39 |
| 58 | P09K21 | 40 |
| 59 | P09K45 | 41 |
| 60 | P09K06 | 42 |
| 61 | P09K38 | 43 |
|
Currently, there are no spaces available in this grade. Usually a couple of students in each grade move out of town. As openings occur, they will be filled from the students on this waiting list by lottery number order (the waiting-list position is the lottery order).
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P08114 | 50 | 50 |
| P08K15 | 13 | 13 |
| P08K16 | 49 | 49 |
| P08K18 | 34 | 34 |
| P08K19 | 33 | 33 |
| P08K20 | 48 | 48 |
| P08K23 | 42 | 42 |
| P08K26 | 15 | 15 |
| P08K28 | 28 | 28 |
| P08K29 | 21 | 21 |
| P08K30 | 25 | 25 |
| P08K31 | 2 | 2 |
| P08K32 | 5 | 5 |
| P08K34 | 1 | 1 |
| P08K36 | 31 | 31 |
| P08K38 | 20 | 20 |
| P08K42 | 3 | 3 |
| P08K43 | 38 | 38 |
| P08K44 | 17 | 17 |
| P08K46 | 35 | 35 |
| P08K49 | 40 | 40 |
| P08K53 | 14 | 14 |
| P08K55 | 47 | 47 |
| P08K57 | 11 | 11 |
| P08K59 | 9 | 9 |
| P08K63 | 10 | 10 |
| P08K67 | 12 | 12 |
| P08K72 | 43 | 43 |
| P08K74 | 23 | 23 |
| P08K79 | 37 | 37 |
| P08K80 | 41 | 41 |
| P09101 | 46 | 46 |
| P09102 | 30 | 30 |
| P09103 | 22 | 22 |
| P09104 | 8 | 8 |
| P09105 | 36 | 36 |
| P09106 | 39 | 39 |
| P09107 | 32 | 32 |
| P09108 | 29 | 29 |
| P09109 | 26 | 26 |
| P09110 | 4 | 4 |
| P09111 | 6 | 6 |
| P09112 | 7 | 7 |
| P09113 | 45 | 45 |
| P09114 | 18 | 18 |
| P09115 | 16 | 16 |
| P09116 | 19 | 1 |
| P09117 | 44 | 44 |
| P09118 | 27 | 27 |
| P09119 | 24 | 24 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P08K34 | 1 |
| 2 | P08K31 | 2 |
| 3 | P08K42 | 3 |
| 4 | P09110 | 4 |
| 5 | P08K32 | 5 |
| 6 | P09111 | 6 |
| 7 | P09112 | 7 |
| 8 | P09104 | 8 |
| 9 | P08K59 | 9 |
| 10 | P08K63 | 10 |
| 11 | P08K57 | 11 |
| 12 | P08K67 | 12 |
| 13 | P08K15 | 13 |
| 14 | P08K53 | 14 |
| 15 | P08K26 | 15 |
| 16 | P09115 | 16 |
| 17 | P08K44 | 17 |
| 18 | P09114 | 18 |
| 19 | P09116 | 19 |
| 20 | P08K38 | 20 |
| 21 | P08K29 | 21 |
| 22 | P09103 | 22 |
| 23 | P08K74 | 23 |
| 24 | P09119 | 24 |
| 25 | P08K30 | 25 |
| 26 | P09109 | 26 |
| 27 | P09118 | 27 |
| 28 | P08K28 | 28 |
| 29 | P09108 | 29 |
| 30 | P09102 | 30 |
| 31 | P08K36 | 31 |
| 32 | P09107 | 32 |
| 33 | P08K19 | 33 |
| 34 | P08K18 | 34 |
| 35 | P08K46 | 35 |
| 36 | P09105 | 36 |
| 37 | P08K79 | 37 |
| 38 | P08K43 | 38 |
| 39 | P09106 | 39 |
| 40 | P08K49 | 40 |
| 41 | P08K80 | 41 |
| 42 | P08K23 | 42 |
| 43 | P08K72 | 43 |
| 44 | P09117 | 44 |
| 45 | P09113 | 45 |
| 46 | P09101 | 46 |
| 47 | P08K55 | 47 |
| 48 | P08K20 | 48 |
| 49 | P08K16 | 49 |
| 50 | P08114 | 50 |
|
Currently, there are no spaces available in this grade. Usually a couple of students in each grade move out of town. As openings occur, they will be filled from the students on this waiting list by lottery number order (the waiting-list position is the lottery order).
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P07K010 | 9 | 9 |
| P07K012 | 34 | 34 |
| P07K018 | 21 | 21 |
| P07K022 | 29 | 29 |
| P07K032 | 24 | 24 |
| P07K039 | 26 | 26 |
| P07K047 | 14 | 14 |
| P07K051 | 3 | 3 |
| P07K053 | 8 | 8 |
| P07K059 | 4 | 4 |
| P08102 | 15 | 15 |
| P08105 | 19 | 19 |
| P08106 | 23 | 23 |
| P08109 | 1 | 1 |
| P08112 | 2 | 2 |
| P08117 | 33 | 33 |
| P08118 | 27 | 27 |
| P09201 | 31 | 31 |
| P09202 | 30 | 30 |
| P09203 | 17 | 17 |
| P09204 | 6 | 6 |
| P09205 | 12 | 12 |
| P09206 | 11 | 11 |
| P09207 | 16 | 16 |
| P09208 | 18 | 18 |
| P09209 | 7 | 7 |
| P09210 | 32 | 32 |
| P09211 | 13 | 13 |
| P09212 | 25 | 25 |
| P09213 | 5 | 5 |
| P09214 | 28 | 28 |
| P09215 | 10 | 10 |
| P09216 | 22 | 22 |
| P09217 | 20 | 20 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P08109 | 1 |
| 2 | P08112 | 2 |
| 3 | P07K051 | 3 |
| 4 | P07K059 | 4 |
| 5 | P09213 | 5 |
| 6 | P09204 | 6 |
| 7 | P09209 | 7 |
| 8 | P07K053 | 8 |
| 9 | P07K010 | 9 |
| 10 | P09215 | 10 |
| 11 | P09206 | 11 |
| 12 | P09205 | 12 |
| 13 | P09211 | 13 |
| 14 | P07K047 | 14 |
| 15 | P08102 | 15 |
| 16 | P09207 | 16 |
| 17 | P09203 | 17 |
| 18 | P09208 | 18 |
| 19 | P08105 | 19 |
| 20 | P09217 | 20 |
| 21 | P07K018 | 21 |
| 22 | P09216 | 22 |
| 23 | P08106 | 23 |
| 24 | P07K032 | 24 |
| 25 | P09212 | 25 |
| 26 | P07K039 | 26 |
| 27 | P08118 | 27 |
| 28 | P09214 | 28 |
| 29 | P07K022 | 29 |
| 30 | P09202 | 30 |
| 31 | P09201 | 31 |
| 32 | P09210 | 32 |
| 33 | P08117 | 33 |
| 34 | P07K012 | 34 |
|
The students with lottery numbers 1 to 23 on this list will be offered admission. As spaces open up, admission will be offered to the wait-listed applicants by lottery number order. The waiting-list position is the lottery number -23.
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P05K06 | 6 | offer |
| P06K015 | 19 | offer |
| P06K028 | 48 | 25 |
| P06K034 | 42 | 19 |
| P07101 | 35 | 12 |
| P07104 | 39 | 16 |
| P07106 | 31 | 8 |
| P07107 | 46 | 23 |
| P07110 | 45 | 22 |
| P08203 | 17 | offer |
| P08204 | 43 | 20 |
| P08205 | 7 | offer |
| P08206 | 14 | offer |
| P08208 | 8 | offer |
| P08209 | 21 | offer |
| P08210 | 18 | offer |
| P08212 | 34 | 11 |
| P08215 | 50 | 27 |
| P08217 | 9 | offer |
| P08219 | 49 | 26 |
| P08220 | 33 | 10 |
| P08321 | 36 | 13 |
| P09301 | 1 | offer |
| P09302 | 2 | offer |
| P09303 | 3 | offer |
| P09304 | 44 | 21 |
| P09305 | 12 | offer |
| P09306 | 16 | offer |
| P09307 | 11 | offer |
| P09308 | 4 | offer |
| P09309 | 26 | 3 |
| P09310 | 15 | offer |
| P09311 | 22 | offer |
| P09312 | 13 | offer |
| P09313 | 27 | 4 |
| P09314 | 29 | 6 |
| P09315 | 40 | 17 |
| P09316 | 32 | 9 |
| P09317 | 24 | 1 |
| P09318 | 10 | offer |
| P09319 | 30 | 7 |
| P09320 | 28 | 5 |
| P09321 | 5 | offer |
| P09322 | 38 | 15 |
| P09323 | 37 | 14 |
| P09324 | 47 | 24 |
| P09325 | 23 | offer |
| P09326 | 25 | 2 |
| P09327 | 41 | 18 |
| P09328 | 20 | offer |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P09301 | offer |
| 2 | P09302 | offer |
| 3 | P09303 | offer |
| 4 | P09308 | offer |
| 5 | P09321 | offer |
| 6 | P05K06 | offer |
| 7 | P08205 | offer |
| 8 | P08208 | offer |
| 9 | P08217 | offer |
| 10 | P09318 | offer |
| 11 | P09307 | offer |
| 12 | P09305 | offer |
| 13 | P09312 | offer |
| 14 | P08206 | offer |
| 15 | P09310 | offer |
| 16 | P09306 | offer |
| 17 | P08203 | offer |
| 18 | P08210 | offer |
| 19 | P06K015 | offer |
| 20 | P0328 | offer |
| 21 | P08209 | offer |
| 22 | P09311 | offer |
| 23 | P09325 | offer |
| 24 | P09317 | 1 |
| 25 | P09326 | 2 |
| 26 | P09309 | 3 |
| 27 | P09313 | 4 |
| 28 | P09320 | 5 |
| 29 | P09314 | 6 |
| 30 | P09319 | 7 |
| 31 | P07106 | 8 |
| 32 | P09316 | 9 |
| 33 | P08220 | 10 |
| 34 | P08212 | 11 |
| 35 | P07101 | 12 |
| 36 | P08321 | 13 |
| 37 | P09323 | 14 |
| 38 | P09322 | 15 |
| 39 | P07104 | 16 |
| 40 | P09315 | 17 |
| 41 | P09327 | 18 |
| 42 | P06K034 | 19 |
| 43 | P08204 | 20 |
| 44 | P09304 | 21 |
| 45 | P07110 | 22 |
| 46 | P07107 | 23 |
| 47 | P09324 | 24 |
| 48 | P06K028 | 25 |
| 49 | P08219 | 26 |
| 50 | P08215 | 27 |
|
Currently, there are no spaces available in this grade. Usually a couple of students in each grade move out of town. As openings occur, they will be filled from the students on this waiting list by lottery number order (the waiting-list position is the lottery order).
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P05K33 | 27 | 27 |
| P08303 | 8 | 8 |
| P08304 | 4 | 4 |
| P08306 | 13 | 13 |
| P08307 | 3 | 3 |
| P08309 | 24 | 24 |
| P08310 | 14 | 14 |
| P08318 | 29 | 29 |
| P08322 | 22 | 22 |
| P08327 | 1 | 1 |
| P08337 | 28 | 28 |
| P08338 | 15 | 15 |
| P08339 | 30 | 30 |
| P09401 | 25 | 25 |
| P09402 | 10 | 10 |
| P09403 | 9 | 9 |
| P09404 | 11 | 11 |
| P09405 | 5 | 5 |
| P09406 | 2 | 2 |
| P09407 | 6 | 6 |
| P09408 | 19 | 19 |
| P09409 | 21 | 21 |
| P09410 | 7 | 7 |
| P09411 | 16 | 16 |
| P09412 | 20 | 20 |
| P09413 | 26 | 26 |
| P09414 | 17 | 17 |
| P09415 | 23 | 23 |
| P09416 | 12 | 12 |
| P09417 | 18 | 18 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P08327 | 1 |
| 2 | P09406 | 2 |
| 3 | P08307 | 3 |
| 4 | P08304 | 4 |
| 5 | P09405 | 5 |
| 6 | P09407 | 6 |
| 7 | P09410 | 7 |
| 8 | P08303 | 8 |
| 9 | P09403 | 9 |
| 10 | P09402 | 10 |
| 11 | P09404 | 11 |
| 12 | P09416 | 12 |
| 13 | P08306 | 13 |
| 14 | P08310 | 14 |
| 15 | P08338 | 15 |
| 16 | P09411 | 16 |
| 17 | P09414 | 17 |
| 18 | P09417 | 18 |
| 19 | P09408 | 19 |
| 20 | P09412 | 20 |
| 21 | P09409 | 21 |
| 22 | P08322 | 22 |
| 23 | P09415 | 23 |
| 24 | P08309 | 24 |
| 25 | P09401 | 25 |
| 26 | P09413 | 26 |
| 27 | P05K33 | 27 |
| 28 | P08337 | 28 |
| 29 | P08318 | 29 |
| 30 | P08339 | 30 |
|
The students with lottery numbers 1 to 24 on this list will be offered admission. As spaces open up, admission will be offered to the wait-listed applicants by lottery number order. The waiting-list position is the lottery number -24.
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P05131 | 23 | offer |
| P06222 | 5 | offer |
| P06223 | 28 | 4 |
| P07307 | 3 | offer |
| P07309 | 50 | 26 |
| P07312 | 36 | 12 |
| P07313 | 2 | offer |
| P07314 | 4 | offer |
| P08401 | 31 | 7 |
| P08402 | 39 | 15 |
| P08404 | 41 | 17 |
| P08405 | 24 | offer |
| P08406 | 17 | offer |
| P08407 | 18 | offer |
| P08408 | 54 | 30 |
| P08409 | 44 | 20 |
| P08410 | 26 | 2 |
| P08411 | 9 | offer |
| P08412 | 29 | 5 |
| P08414 | 7 | offer |
| P08415 | 32 | 8 |
| P08417 | 19 | offer |
| P08418 | 8 | offer |
| P08419 | 22 | offer |
| P08505 | 6 | offer |
| P09501 | 21 | offer |
| P09502 | 20 | offer |
| P09503 | 15 | offer |
| P09504 | 34 | 10 |
| P09505 | 38 | 14 |
| P09506 | 33 | 9 |
| P09507 | 14 | offer |
| P09508 | 13 | offer |
| P09509 | 10 | offer |
| P09510 | 40 | 16 |
| P09511 | 25 | 1 |
| P09512 | 16 | offer |
| P09513 | 55 | 31 |
| P09514 | 1 | offer |
| P09515 | 37 | 13 |
| P09516 | 46 | 22 |
| P09517 | 53 | 29 |
| P09518 | 43 | 19 |
| P09519 | 47 | 23 |
| P09520 | 12 | offer |
| P09521 | 52 | 28 |
| P09522 | 48 | 24 |
| P09523 | 11 | offer |
| P09524 | 27 | 3 |
| P09525 | 51 | 27 |
| P09526 | 30 | 6 |
| P09527 | 56 | 32 |
| P09528 | 49 | 25 |
| P09529 | 35 | 11 |
| P09530 | 42 | 18 |
| P09531 | 45 | 21 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P09514 | offer |
| 2 | P07313 | offer |
| 3 | P07307 | offer |
| 4 | P07314 | offer |
| 5 | P06222 | offer |
| 6 | P08505 | offer |
| 7 | P08414 | offer |
| 8 | P08418 | offer |
| 9 | P08411 | offer |
| 10 | P09509 | offer |
| 11 | P09523 | offer |
| 12 | P09520 | offer |
| 13 | P09508 | offer |
| 14 | P09507 | offer |
| 15 | P09503 | offer |
| 16 | P09512 | offer |
| 17 | P08406 | offer |
| 18 | P08407 | offer |
| 19 | P08417 | offer |
| 20 | P09502 | offer |
| 21 | P09501 | offer |
| 22 | P08419 | offer |
| 23 | P05131 | offer |
| 24 | P08405 | offer |
| 25 | P09511 | 1 |
| 26 | P08410 | 2 |
| 27 | P09524 | 3 |
| 28 | P06223 | 4 |
| 29 | P08412 | 5 |
| 30 | P09526 | 6 |
| 31 | P08401 | 7 |
| 32 | P08415 | 8 |
| 33 | P09506 | 9 |
| 34 | P09504 | 10 |
| 35 | P09529 | 11 |
| 36 | P07312 | 12 |
| 37 | P09515 | 13 |
| 38 | P09505 | 14 |
| 39 | P08402 | 15 |
| 40 | P09510 | 16 |
| 41 | P08404 | 17 |
| 42 | P09530 | 18 |
| 43 | P09518 | 19 |
| 44 | P08409 | 20 |
| 45 | P09531 | 21 |
| 46 | P09516 | 22 |
| 47 | P09519 | 23 |
| 48 | P09522 | 24 |
| 49 | P09528 | 25 |
| 50 | P07309 | 26 |
| 51 | P09525 | 27 |
| 52 | P09521 | 28 |
| 53 | P09517 | 29 |
| 54 | P08408 | 30 |
| 55 | P09513 | 31 |
| 56 | P09527 | 32 |
|
Currently, there are no spaces available in this grade. Usually a couple of students in each grade move out of town. As openings occur, they will be filled from the students on this waiting list by lottery number order (the waiting-list position is the lottery order).
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P09601 | 11 | 11 |
| P09602 | 7 | 7 |
| P09603 | 13 | 13 |
| P09604 | 10 | 10 |
| P09605 | 1 | 1 |
| P09606 | 4 | 4 |
| P09607 | 12 | 12 |
| P09608 | 6 | 6 |
| P09609 | 8 | 8 |
| P09610 | 5 | 5 |
| P09611 | 9 | 9 |
| P09612 | 3 | 3 |
| P09613 | 2 | 2 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P09605 | 1 |
| 2 | P09613 | 2 |
| 3 | P09612 | 3 |
| 4 | P09606 | 4 |
| 5 | P09610 | 5 |
| 6 | P09608 | 6 |
| 7 | P09602 | 7 |
| 8 | P09609 | 8 |
| 9 | P09611 | 9 |
| 10 | P09604 | 10 |
| 11 | P09601 | 11 |
| 12 | P09607 | 12 |
| 13 | P09603 | 13 |
|
Currently, there are no spaces available in this grade. Usually a couple of students in each grade move out of town. As openings occur, they will be filled from the students on this waiting list by lottery number order (the waiting-list position is the lottery order).
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P07517 | 5 | 5 |
| P09701 | 6 | 6 |
| P09702 | 8 | 8 |
| P09703 | 1 | 1 |
| P09704 | 4 | 4 |
| P09705 | 7 | 7 |
| P09706 | 9 | 9 |
| P09707 | 2 | 2 |
| P09708 | 3 | 3 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P09703 | 1 |
| 2 | P09707 | 2 |
| 3 | P09708 | 3 |
| 4 | P09704 | 4 |
| 5 | P07517 | 5 |
| 6 | P09701 | 6 |
| 7 | P09705 | 7 |
| 8 | P09702 | 8 |
| 9 | P09706 | 9 |
|
Currently, there are no spaces available in this grade. Usually a couple of students in each grade move out of town. As openings occur, they will be filled from the students on this waiting list by lottery number order (the waiting-list position is the lottery order).
| Application | Lottery | Waiting-List |
|---|
| ID # | Order | Position |
| P09801 | 1 | 1 |
| |
| Lottery | Application | Waiting-List |
|---|
| Order | ID # | Position |
| 1 | P09801 | 1 |
|